Wisconsin Oven Corporation
Item # |
Item Name |
Item Description |
Weight |
Image |
List Price |
|---|---|---|---|---|---|
| 315-0016 | N/A Handles | N/A HANDLE,CAST IRON,1/4" | N/A |
N/A
|
QUOTE |
| 315-0017 | N/A Handles | N/A HANDLE CAST IRON 1/2" | N/A | N/A | QUOTE |
| 315-0018 | N/A Handles | N/A HANDLE END STAYS W/HANDLE | N/A |
N/A
|
QUOTE |
| 315-0019 | N/A Handles | N/A HANDLE, STEEL TUBE ONLY | N/A | N/A | QUOTE |
| 316-0012 | N/A Latches | N/A LATCH,DRAW FLEXIBLE | N/A | N/A | QUOTE |
| 316-0014 | N/A Latches | N/A LATCH,SELF ADJUSTING | N/A | N/A | QUOTE |
| 316-0022 | N/A Latches | N/A LATCH SSE3-10-214-75 | N/A |
N/A
|
QUOTE |
| 316-0024 | N/A Handles | N/A HANDLE,RECESSED DOOR | N/A | N/A | QUOTE |
| 317-0015 | N/A Gaskets | N/A GASKET,SILICONE RUBBER | N/A | N/A | QUOTE |
| 317-0029 | N/A Gaskets | N/A GASKET,SILICONE RUBBER | N/A | N/A | QUOTE |
| 317-0044 | N/A Trims | N/A TRIM, EDGE BLACK PLAST | N/A | N/A | QUOTE |
| 317-0046 | N/A Tadpole | N/A TADPOLE SEAL W/SILICON | N/A | N/A | QUOTE |
| 317-0055 | N/A Gasket | N/A GASKET,FIBERGLASS 1/32 | N/A |
N/A
|
QUOTE |
| 317-0059 | N/A Gasket | N/A GASKET,HOT SHOT 3"x64" | N/A | N/A | QUOTE |
| 317-0060 | N/A Gasket | N/A GASKET,HOT SHOT 3"x76" | N/A | N/A | QUOTE |
| 317-0062 | N/A Gasket | N/A GASKET, TADPOLE 1/2" X | N/A | N/A | QUOTE |
| 317-0063 | N/A Gasket | N/A GASKET, BLACK 1/8"THCK | N/A | N/A | QUOTE |
| 317-0064 | N/A Caulk Clear | N/A CAULK, CLEAR MULTI-PURPOSE | N/A | N/A | QUOTE |
| 317-0065 | N/A Gaskets | N/A GASKET, RUBBER 1/8" | N/A | N/A | QUOTE |
| 317-0066 | N/A Fiber | N/A FIBERFRAX 1/8x24" | N/A | N/A | QUOTE |
| 331-0001 | N/A Chains | N/A CHAIN, ROLLER #80 | N/A |
N/A
|
QUOTE |
| 331-0017 | N/A Chains | N/A CHAIN, ROLLER #40 | N/A | N/A | QUOTE |
| 331-0021 | N/A Chains | N/A CHAIN, ROLLER #50 | N/A | N/A | QUOTE |
| 331-0034 | N/A Links | N/A LINK, MASTER #80 | N/A |
N/A
|
QUOTE |
| 331-0035 | N/A Links | N/A LINK, OFFSET CHAIN #80 | N/A |
N/A
|
QUOTE |